Twenty Foot ISO Freight Containers
ISO Freight container DimensionsL x W x H | ISO Freight container Type | ISO Freight containerSize Type |
20’x8’x8’6″ | General Purpose freight container | 22G0 |
20’x8’x8’6″ | General Purpose freight container with passive vents | 22G1 |
20’x8’x8’6″ | Ventilated freight container | 22V0 |
20’x8’x8’6″ | Open Top freight container | 22U1 |
20’x8’x8’6″ | Hardtop freight container | 22U6 |
20’x8’x8′ | Flat rack freight container with fixed ends | 20P1 |
20’x8’x8’6″ | Flat rack freight container with fixed ends | 22P1 |
20’x8’x8’6″ | Flat rack freight container with collapsible ends | 22P3 |
20’x8’x8’6″ | Flat rack freight container with collapsible, flush folding ends | 22P8 |
20’x8’x8’6″ | Refrigerated freight container | 22R1 |
20’x8’x8’6″ | Refrigerated freight container not for food use | 22R9 |
20’x8’x8′ | Tank freight container for dangerous liquids-pressure tested to 4 bar | 20T5 |
20’x8’x8’6″ | Tank freight container for non-dangerous liquids-pressure tested to 0,45 bar | 22T0 |
20’x8’x8’6″ | Tank freight container for dangerous liquids-pressure tested to 4 bar | 22T5 |
20’x8’x8’6″ | Tank freight container for dangerous liquids-pressure tested to 6 bar | 22T6 |
Forty Foot ISO Freight Containers
ISO Freight container Dimensions
L x W x H |
ISO Freight container Type | ISO Freight containerSize Type |
40’x8’x8’6″ | General Purpose freight container | 42G0 |
40’x8’x9’6″ | High Cube General Purpose freight container | 45G0 |
40’x8’x9’6″ | High Cube General Purpose freight container with passive vents | 45G1 |
40’x8’x8’6″ | Open Top freight container | 42U1 |
40’x8’x8’6″ | Hardtop freight container | 42U6 |
40’x8’x9’6″ | High Cube Hardtop freight container | 45U6 |
40’x8’x8’6″ | Flat rack freight container with fixed ends | 42P1 |
40’x8’x8’6″ | Flat rack freight container with collapsible ends | 42P3 |
40’x8’x8’6″ | Flat rack freight container with collapsible, flush folding ends | 42P8 |
40’x8’x9’6″ | High Cube flat rack freight container with collapsible ends | 45P3 |
40’x8’x9’6″ | High Cube flat rack freight container with collapsible, flush folding ends | 45P8 |
40’x8’x8’6″ | Refigerated freight container not for food use | 45R9 |
40’x8’x9’6″ | High Cube Refigerated freight container | 45R1 |
40’x8’x9’6″ | High Cube Refigerated freight container not for food use | 45R9 |
Twenty Foot ISO Freight Containers
ISO Freight container DimensionsL x W x H | ISO Freight container Type | ISO Freight containerSize Type |
20’x8’x8’6″ | General Purpose freight container | 22G0 |
20’x8’x8’6″ | General Purpose freight container with passive vents | 22G1 |
20’x8’x8’6″ | Ventilated freight container | 22V0 |
20’x8’x8’6″ | Open Top freight container | 22U1 |
20’x8’x8’6″ | Hardtop freight container | 22U6 |
20’x8’x8′ | Flat rack freight container with fixed ends | 20P1 |
20’x8’x8’6″ | Flat rack freight container with fixed ends | 22P1 |
20’x8’x8’6″ | Flat rack freight container with collapsible ends | 22P3 |
20’x8’x8’6″ | Flat rack freight container with collapsible, flush folding ends | 22P8 |
20’x8’x8’6″ | Refrigerated freight container | 22R1 |
20’x8’x8’6″ | Refrigerated freight container not for food use | 22R9 |
20’x8’x8′ | Tank freight container for dangerous liquids-pressure tested to 4 bar | 20T5 |
20’x8’x8’6″ | Tank freight container for non-dangerous liquids-pressure tested to 0,45 bar | 22T0 |
20’x8’x8’6″ | Tank freight container for dangerous liquids-pressure tested to 4 bar | 22T5 |
20’x8’x8’6″ | Tank freight container for dangerous liquids-pressure tested to 6 bar | 22T6 |
Forty Foot ISO Freight Containers
ISO Freight container Dimensions
L x W x H |
ISO Freight container Type | ISO Freight containerSize Type |
40’x8’x8’6″ | General Purpose freight container | 42G0 |
40’x8’x9’6″ | High Cube General Purpose freight container | 45G0 |
40’x8’x9’6″ | High Cube General Purpose freight container with passive vents | 45G1 |
40’x8’x8’6″ | Open Top freight container | 42U1 |
40’x8’x8’6″ | Hardtop freight container | 42U6 |
40’x8’x9’6″ | High Cube Hardtop freight container | 45U6 |
40’x8’x8’6″ | Flat rack freight container with fixed ends | 42P1 |
40’x8’x8’6″ | Flat rack freight container with collapsible ends | 42P3 |
40’x8’x8’6″ | Flat rack freight container with collapsible, flush folding ends | 42P8 |
40’x8’x9’6″ | High Cube flat rack freight container with collapsible ends | 45P3 |
40’x8’x9’6″ | High Cube flat rack freight container with collapsible, flush folding ends | 45P8 |
40’x8’x8’6″ | Refigerated freight container not for food use | 45R9 |
40’x8’x9’6″ | High Cube Refigerated freight container | 45R1 |
40’x8’x9’6″ | High Cube Refigerated freight container not for food use | 45R9 |