<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RW Freight</title>
	<atom:link href="http://www.rwfreight.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwfreight.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 09:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Shipping route via Suez Canal</title>
		<link>http://www.rwfreight.co.uk/news/2012/05/17/new-shipping-route-via-suez-canal-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/05/17/new-shipping-route-via-suez-canal-123/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:00:15 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=4116</guid>
		<description><![CDATA[Two container shipping companies have announced that they will begin services from South China and Vietnam to the East Coast of the USA via the Suez Canal.  Beginning in June, the service is designed to answer customer&#8217;s requirements for improved transit times   for container freight shipping from Asia to the USA.  The route will [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/05/17/new-shipping-route-via-suez-canal-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Air Freight Service for China</title>
		<link>http://www.rwfreight.co.uk/news/2012/05/16/new-air-freight-service-for-china-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/05/16/new-air-freight-service-for-china-123/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:00:23 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[air freight]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[freight]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=4113</guid>
		<description><![CDATA[An air cargo carrier has just launched a new twice-weekly scheduled service to Chongqing, China. The flight from Luxembourg via Doha and Sharjah, lands at Chongqing’s Jianbai International Airport. The return route is via Singapore, Kuala Lumpur and Baku.  The second route is via Tbilisi, Baku and Singapore, and returns via Baku. Chongqing&#8217;s  rapid economic and social [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/05/16/new-air-freight-service-for-china-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to export wheat</title>
		<link>http://www.rwfreight.co.uk/news/2012/05/15/india-to-export-wheat-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/05/15/india-to-export-wheat-123/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:36:05 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[exports]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=4110</guid>
		<description><![CDATA[India has a massive stockpile of wheat which is surplus to its requirements.  The State Trading Corporation is inviting wheat traders to buy this surplus stock.  If the offer is well received, this huge amount of exports will help to utilise space on supramax shipping which is operating below capacity.]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/05/15/india-to-export-wheat-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping slows in pirate waters</title>
		<link>http://www.rwfreight.co.uk/news/2012/05/11/shipping-slows-in-pirate-waters-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/05/11/shipping-slows-in-pirate-waters-123/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:00:01 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=4106</guid>
		<description><![CDATA[Against advice, shipping companies are opting to steam at slower speeds in waters known to be threatened by Somali pirates.  The reason is that the reduction in fuel costs more than pays for armed guards for the whole journey.  The accepted advice is to steam at over 18 knots in these areas, as pirates have [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/05/11/shipping-slows-in-pirate-waters-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New container offices at Chennai port</title>
		<link>http://www.rwfreight.co.uk/news/2012/05/10/new-container-offices-at-chennai-port-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/05/10/new-container-offices-at-chennai-port-123/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:00:08 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=4104</guid>
		<description><![CDATA[Five new offices have been opened at Chennai port zero gate in India in order to speed up the customs clearance of freight containers. The new facility was opened officially by the Shipping Secretary, P.K. Sinha, last Friday. Local logistics suppliers said that this solution is suitable only on a temporary basis, and that they needed [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/05/10/new-container-offices-at-chennai-port-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge the freight gap China &#8211; Europe</title>
		<link>http://www.rwfreight.co.uk/news/2012/05/09/bridge-the-freight-gap-china-europe-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/05/09/bridge-the-freight-gap-china-europe-123/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:00:04 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[freight]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=4101</guid>
		<description><![CDATA[Discussions between the premiers of Turkey and China began last month to reach agreement on a high speed rail link across Turkey, which would finalise a land bridge which will revolutionise freight transport between Asia and Europe. If this is realised, then it would complete a Chinese Trans-Eurasian Rail Bridge project bringing freight from China to [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/05/09/bridge-the-freight-gap-china-europe-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container Freight rates rise</title>
		<link>http://www.rwfreight.co.uk/news/2012/05/08/container-freight-rates-rise-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/05/08/container-freight-rates-rise-123/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:31:43 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[freight]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=4098</guid>
		<description><![CDATA[Last week container freight rates on the Asia to Europe shipping routes rose by 19%, but carriers were unable to increase rates on the eastbound transpacific trade.  Commentators expect rates on Asia &#8211; Europe to ease as volumes shipped are expected to fall. The difference between freight rates on the transpacific and Asia to Europe [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/05/08/container-freight-rates-rise-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics Development for Morocco</title>
		<link>http://www.rwfreight.co.uk/news/2012/05/06/logistics-development-for-morocco-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/05/06/logistics-development-for-morocco-123/#comments</comments>
		<pubDate>Sun, 06 May 2012 09:00:55 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[freight]]></category>
		<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=4094</guid>
		<description><![CDATA[Logistics infrastructure has been identified as a key driver of development in Morocco, and the King has given the go-ahead for substantial investment in two major logistics projects. One of the projects is a road connecting the port of Casablanca to its hinterland, to facilitate the transit of freight traffic. The other is the creation [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/05/06/logistics-development-for-morocco-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Transport Advice</title>
		<link>http://www.rwfreight.co.uk/news/2012/05/05/freight-transport-advice-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/05/05/freight-transport-advice-123/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:25:38 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[freight]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=4091</guid>
		<description><![CDATA[The Freight Transport Association has just published the most recent edition of advice for UK-based operators on delivering and collecting in Europe and beyond.  The guide helps freight operators to avoid delays and deal with roadside enforcement, giving information about public holidays, weekend lorry bans etc. &#160;]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/05/05/freight-transport-advice-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Cargo Confidence</title>
		<link>http://www.rwfreight.co.uk/news/2012/05/04/air-cargo-confidence-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/05/04/air-cargo-confidence-123/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:00:38 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Air cargo]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[freight]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=4088</guid>
		<description><![CDATA[Confidence about the future of the air freight industry is improving, but the outlook is still uncertain as costs may increase due unstable fuel prices.  A survey conducted by the International Air Transport Association showed that financial officers  and heads of cargo in the freight industry expected a more optimistic outlook, but were still concerned [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/05/04/air-cargo-confidence-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

