<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RW Freight</title>
	<atom:link href="http://www.rwfreight.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwfreight.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Shipping Port for London</title>
		<link>http://www.rwfreight.co.uk/news/2012/02/22/shipping-port-for-london-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/02/22/shipping-port-for-london-123/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:16:48 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=3880</guid>
		<description><![CDATA[The Thames Gateway port which is currently under construction near London is in negotiation with major shipping lines.  The port&#8217;s management is hoping to attract freight container ships from Asia &#8211; particularly China &#8211; but will be in competition with Felixstowe port which is expanding its capacity. Currently freight rates are declining and shipping lines [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/02/22/shipping-port-for-london-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danube Shipping suspended</title>
		<link>http://www.rwfreight.co.uk/news/2012/02/13/danube-shipping-suspended-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/02/13/danube-shipping-suspended-123/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:33:44 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=3872</guid>
		<description><![CDATA[The Danube, one of the main rivers in Europe used for freight shipping, is not being used by at least four countries. Bulgaria, Croatia, Romania and Serbia decided this after up to 90 per cent of the river&#8217;s surface became covered with floating ice. The busy river flows 2860km from Germany and serves as the natural [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/02/13/danube-shipping-suspended-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New container freight service</title>
		<link>http://www.rwfreight.co.uk/news/2012/02/13/new-container-freight-service-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/02/13/new-container-freight-service-123/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:00:24 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Containers]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[freight]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=3869</guid>
		<description><![CDATA[A Dutch rail operator has instituted a new daily freight container service between Rotterdam and the Rhine terminal of Germersheim. The service area  may expand to include the areas of Germersheim, Karlsruhe, Stuttgart, Strasbourg and Ludwigshafen, and possibly as far as  Alsace and Lorraine in France.]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/02/13/new-container-freight-service-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brussels air freight reduction</title>
		<link>http://www.rwfreight.co.uk/news/2012/02/12/brussels-air-freight-reduction-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/02/12/brussels-air-freight-reduction-123/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:00:14 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[air freight]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[freight]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=3866</guid>
		<description><![CDATA[Air freight volumes at Brussels airport are in decline, mirroring the overall slow down in global commercial activity. Last month cargo volumes decreased by 4.2%. The strongest decrease was recorded in the full freight segment. In January, Brussels Airport recorded 16,227 flights, down 6.5% on last year. The decline occurred mainly during the holiday period in [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/02/12/brussels-air-freight-reduction-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea ports expanding</title>
		<link>http://www.rwfreight.co.uk/news/2012/02/11/south-korea-ports-expanding-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/02/11/south-korea-ports-expanding-123/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:00:42 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Cargo]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=3863</guid>
		<description><![CDATA[Transhipment cargo through South Korean ports recorded double-digit growth for the 11th consecutive month since March 2011.  This is freight which would previously have shipped through northern Chinese ports. Transhipment cargo handled by the port surged 23% to 671,000teu, with imports and exports rising slightly, up 0.3%, to 684,000teu. The country’s largest port, Busan 450km [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/02/11/south-korea-ports-expanding-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantes courts container traffic</title>
		<link>http://www.rwfreight.co.uk/news/2012/02/10/nantes-courts-container-traffic-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/02/10/nantes-courts-container-traffic-123/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:00:30 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Containers]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[freight]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=3861</guid>
		<description><![CDATA[As shipments of bulk goods decrease, the port of Nantes in France is expanding its capacity for container freight. The port is planning to extend quaysides at its Montoir container terminal by 350 metres to 600 metres so it can accommodate bigger containerships of 6,000-8,000teu. Their objective over the next 10-15 years is to raise annual [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/02/10/nantes-courts-container-traffic-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping freeze</title>
		<link>http://www.rwfreight.co.uk/news/2012/02/09/shipping-freeze-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/02/09/shipping-freeze-123/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:45:22 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=3859</guid>
		<description><![CDATA[Shipping traffic in the Black Sea is being severely disrupted by freezing seas and excessively cold temperatures. Port authorities are working hard to keep shipping lanes open but vessels heading to Eastern Black Sea ports in Russia and Ukraine are subject to berthing delays. Novorossiysk port in Russia was closed for two days last week.]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/02/09/shipping-freeze-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Freight grounded</title>
		<link>http://www.rwfreight.co.uk/news/2012/02/08/air-freight-grounded-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/02/08/air-freight-grounded-123/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:17 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[air freight]]></category>
		<category><![CDATA[freight]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=3852</guid>
		<description><![CDATA[Air freight through Europe&#8217;s airports declined again in the second half of 2011, according to airports body ACI. Air freight traffic which is an indicator of economic well-being, increased at the start of last year, before turning negative in the second half of the year, and grew just 1.4% overall, compared with 2010.]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/02/08/air-freight-grounded-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Organisation protest</title>
		<link>http://www.rwfreight.co.uk/news/2012/02/07/shipping-organisation-protest-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/02/07/shipping-organisation-protest-123/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:44:23 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[freight]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=3849</guid>
		<description><![CDATA[The main shipping organisation in Holland is criticising current rate increases on the Asia trade.  Freight rates from Asia to Europe have been increased, but the organisation says that this is illogical because there is over-capacity in both vessels and containers. &#160;]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/02/07/shipping-organisation-protest-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belfast Increases Freight Volumes</title>
		<link>http://www.rwfreight.co.uk/news/2012/02/05/belfast-increases-freight-volumes-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2012/02/05/belfast-increases-freight-volumes-123/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:00:02 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[freight]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=3845</guid>
		<description><![CDATA[The Port of Belfast was pleased to report an increase in freight volumes in 2011 over the previous year.  Bulk cargo, especially steel and steel coil traffic doubled in 2011, compared with 2010. This reflected improved activity in Northern Ireland’s engineering manufacturing sector, while the number of freight vehicles using the port rose by 14%. Belfast [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2012/02/05/belfast-increases-freight-volumes-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

