<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RW Freight</title>
	<atom:link href="http://www.rwfreight.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwfreight.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 25 May 2013 06:55:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Air Freight Capacity Crisis</title>
		<link>http://www.rwfreight.co.uk/news/2013/05/25/air-freight-capacity-crisis-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2013/05/25/air-freight-capacity-crisis-123/#comments</comments>
		<pubDate>Sat, 25 May 2013 06:55:19 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[air freight]]></category>
		<category><![CDATA[exports]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=5135</guid>
		<description><![CDATA[Just less than 50% of all exports by value from the UK go by airfreight, and industry spokesmen fear that Uk airport capacity will not be able to sustain expected volume increases.  Heathrow processes around 65% of the UK air cargo traffic, but is already working at 98% flight capacity.  Even modest growth in freight [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2013/05/25/air-freight-capacity-crisis-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floods May delay Norway Freight</title>
		<link>http://www.rwfreight.co.uk/news/2013/05/24/floods-may-delay-norway-freight-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2013/05/24/floods-may-delay-norway-freight-123/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:20:55 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[freight]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=5142</guid>
		<description><![CDATA[Flood warnings for Norway suggest that freight cargo may be delayed as major roads are closed in Akershus, Hedmark, Oppland, Buskerud.  Freight railway lines to  Trondheim, both via Dovre and Røros, have also been closed. The current warning is valid until Tuesday; the floods are caused by melting snow and ice due to unseasonably warm weather. &#160;]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2013/05/24/floods-may-delay-norway-freight-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Freight Rates tumbling</title>
		<link>http://www.rwfreight.co.uk/news/2013/05/23/global-freight-rates-tumbling-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2013/05/23/global-freight-rates-tumbling-123/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:25:13 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Containers]]></category>
		<category><![CDATA[freight]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=5128</guid>
		<description><![CDATA[According to a new Global Freight Rate Index, rates fell 12% last month.  This was the lowest level since February 2012, when container shipping was still at a low point due to a price war.  Average freight rates fell on the Asia &#8211; Europe and Asia &#8211; USA routes by an average of 12%.  Freight [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2013/05/23/global-freight-rates-tumbling-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &#8211; UK Freight Trade Increase</title>
		<link>http://www.rwfreight.co.uk/news/2013/05/22/china-uk-freight-trade-increase-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2013/05/22/china-uk-freight-trade-increase-123/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:19:51 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Shipping lines]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=5126</guid>
		<description><![CDATA[Trade between China and the UK increased by 7.5% last year, compared with the previous year.  Two of China&#8217;s major shipping lines use Felixstowe as their port of call in the UK, and Felixstowe is developing its infrastructure to accommodate this.  There will be a third rail terminal, and two new berths have been built [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2013/05/22/china-uk-freight-trade-increase-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China visits Container Port</title>
		<link>http://www.rwfreight.co.uk/news/2013/05/21/china-visits-container-port-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2013/05/21/china-visits-container-port-123/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:19:33 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[freight]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=5124</guid>
		<description><![CDATA[The Chines ambassador visited Felixstowe last week, and went on a tour of the facilities at the UK&#8217;s largest container report. China&#8217;s two main container shipping lines call at Felixstowe: Chinese freight accounts for over 40% of all container movements through the port.]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2013/05/21/china-visits-container-port-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Forwarders Conference</title>
		<link>http://www.rwfreight.co.uk/news/2013/05/18/freight-forwarders-conference-2-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2013/05/18/freight-forwarders-conference-2-123/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:13:39 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Freight forwarders]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=5120</guid>
		<description><![CDATA[The Sino-European Freight Forwarders Conference will take place in Barcelona in June. During the four days many meetings will take place between freight forwarders and potential clients, hopefully resulting in new deals. The event is sponsored by the Port of Barcelona, and will be attended by representatives from ports, airports and shippers, together with independent [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2013/05/18/freight-forwarders-conference-2-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Freight Hub</title>
		<link>http://www.rwfreight.co.uk/news/2013/05/17/pharma-freight-hub-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2013/05/17/pharma-freight-hub-123/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:04:49 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[freight]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=5118</guid>
		<description><![CDATA[This week a new storage and distribution hub dedicated to healthcare only has opened in Italy.  It has access to the major freight arteries, due to its position at the intersection of the country&#8217;s road and rail routes.  The Business Park is equipped with temperature controlled facilities and flexible space options. Products will be distributed [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2013/05/17/pharma-freight-hub-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway Ship Tunnel could improve freight transit</title>
		<link>http://www.rwfreight.co.uk/news/2013/05/16/norway-ship-tunnel-could-improve-freight-transit-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2013/05/16/norway-ship-tunnel-could-improve-freight-transit-123/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:54:10 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[freight]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=5115</guid>
		<description><![CDATA[The Norwegian government has given its support to an ambitious plan to create a ship tunnel able to accommodate 16000 tonne freight and passenger ships. The tunnel would avoid the heavy seas around the Stad peninsular on Norway&#8217;s west coast. Ships are routinely delayed here by stormy conditions so the tunnel would avoid these delays. [...]]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2013/05/16/norway-ship-tunnel-could-improve-freight-transit-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzerland &#8211; New Logistics Centre</title>
		<link>http://www.rwfreight.co.uk/news/2013/05/15/switzerland-new-logistics-centre-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2013/05/15/switzerland-new-logistics-centre-123/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:43:01 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[freight]]></category>
		<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=5112</guid>
		<description><![CDATA[This week saw the beginning of construction of a new logistics centre in Switzerland.  The new location will offer a one stop shop for contract logistics, freight and customs clearance. It is planned to open in early 2014.]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2013/05/15/switzerland-new-logistics-centre-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Container Ship in Accident</title>
		<link>http://www.rwfreight.co.uk/news/2013/05/14/freight-container-ship-in-accident-123/</link>
		<comments>http://www.rwfreight.co.uk/news/2013/05/14/freight-container-ship-in-accident-123/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:37:26 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Containers]]></category>
		<category><![CDATA[freight]]></category>

		<guid isPermaLink="false">http://www.rwfreight.co.uk/?p=5109</guid>
		<description><![CDATA[A container ship collided with a control tower at the port of Genoa in Italy on Tuesday evening.  It is thought that there were at least six fatalities and the control tower was completely wrecked. The ship was manoeuvring in calm waters with the help of tugboats.]]></description>
		<wfw:commentRss>http://www.rwfreight.co.uk/news/2013/05/14/freight-container-ship-in-accident-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
